Beamcut report for beamcuts_otf_U_002.61188.83799753472.ms

Pipeline parameters:

    filename              => beamcuts_otf_U_002.61188.83799753472.ms
    refant                => ea23
    root_name             => u-band
    quack_nchan           => 4
    beamcut_field         => 3
    spw                   => [0, 1]
    antenna               => ['ea24', 'ea25']
    ncores                => 4
    memory_per_core       => 10GB
    overwrite             => True
    data_column           => CORRECTED_DATA
    assume_yes            => True
    starting_stage        => calibration
    dpi                   => 300
    plot_pointing         => False
    exclude_bad_antennas  => None
    reimport_asdm         => False
    is_asdm               => False
    msname                => beamcuts_otf_U_002.61188.83799753472.ms
    delay_cal_name        => u-band.dcal
    bandpass_cal_name     => u-band.bcal
    gain_cal_name         => u-band.gcal
    point_name            => u-band.point.zarr
    holog_name            => u-band.holog.zarr
    beamcut_name          => u-band.beamcut.zarr
    exports_name          => u-band.exports
    report_name           => u-band-report.html
    calibration_scans     => 2,5,10,15
    beamcut_scans         => 8,13
    quacked_spw_selection => 0~7:4~60
    parallel              => True
    processing_stage      => report
    ant                   => ['ea24', 'ea25']
    ddi                   => [0, 1]
    exclude_antennas      => None
    ms_name               => beamcuts_otf_U_002.61188.83799753472.ms
    destination           => u-band.exports

Basic Time information:

    Observation start (UTC) => 2026-05-28 20:06:44
    Starting LST            => 05:21:46.46308761
    Observation end (UTC)   => 2026-05-28 20:15:45
    End LST                 => 05:30:48.94429846

Array configuration during observation

Array configuration during observation

Beam cut data for ea24:

Pointing over sky:

Pointing over sky:

ea24 spectral window 0:

Beam cut in dB

Beam cut in dB

Beam cut in amplitude

Beam cut in amplitude

Beam cut in phase

Beam cut in phase

Beam cut fit report

- Beam cut for EA24 @ W72, 14.180 GHz, Az, El ~ -63.8, 63.9 deg

  - RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.061    |     0.104     |    3.847    |      -9.743      |
    | 2) |     -5.167    |     0.212     |    2.081    |      -6.648      |
    | 3) |     0.202     |     1.020     |    3.829    |      0.175       |
    | 4) |     5.297     |     0.203     |    2.025    |      -6.830      |
    | 5) |     11.035    |     0.105     |    3.332    |      -9.710      |
    +----+---------------+---------------+-------------+------------------+

  - LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -16.060    |     0.044     |    3.444    |     -13.551      |
    | 2) |    -10.937    |     0.105     |    4.170    |      -9.792      |
    | 3) |     -5.097    |     0.194     |    2.065    |      -7.120      |
    | 4) |     0.304     |     1.038     |    3.846    |      0.165       |
    | 5) |     5.485     |     0.203     |    2.031    |      -6.915      |
    | 6) |     11.276    |     0.103     |    3.340    |      -9.854      |
    | 7) |     15.872    |     0.027     |    2.592    |     -15.754      |
    +----+---------------+---------------+-------------+------------------+

  - RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -15.910    |     0.040     |    2.735    |     -14.084      |
    | 2) |    -10.675    |     0.093     |    5.607    |     -10.419      |
    | 3) |     -5.463    |     0.134     |    1.869    |      -8.833      |
    | 4) |     0.132     |     1.057     |    3.957    |      0.153       |
    | 5) |     5.523     |     0.264     |    2.196    |      -5.873      |
    | 6) |     11.615    |     0.090     |    3.543    |     -10.553      |
    +----+---------------+---------------+-------------+------------------+

  - LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -15.811    |     0.039     |    3.005    |     -14.278      |
    | 2) |    -10.470    |     0.092     |    5.377    |     -10.538      |
    | 3) |     -5.241    |     0.129     |    1.910    |      -9.073      |
    | 4) |     0.285     |     1.084     |    3.857    |      0.160       |
    | 5) |     5.562     |     0.299     |    2.353    |      -5.440      |
    | 6) |     11.653    |     0.095     |    4.110    |     -10.393      |
    +----+---------------+---------------+-------------+------------------+


ea24 spectral window 1:

Beam cut in dB

Beam cut in dB

Beam cut in amplitude

Beam cut in amplitude

Beam cut in phase

Beam cut in phase

Beam cut fit report

- Beam cut for EA24 @ W72, 14.308 GHz, Az, El ~ -63.8, 63.9 deg

  - RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -16.006    |     0.044     |    2.915    |     -13.569      |
    | 2) |    -11.036    |     0.102     |    4.832    |      -9.881      |
    | 3) |     -5.245    |     0.188     |    2.062    |      -7.241      |
    | 4) |     0.193     |     1.037     |    3.904    |      0.169       |
    | 5) |     5.365     |     0.206     |    2.011    |      -6.856      |
    | 6) |     11.034    |     0.097     |    3.714    |     -10.124      |
    | 7) |     16.120    |     0.035     |    2.706    |     -14.595      |
    +----+---------------+---------------+-------------+------------------+

  - LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -15.973    |     0.047     |    3.536    |     -13.330      |
    | 2) |    -10.866    |     0.106     |    4.238    |      -9.758      |
    | 3) |     -5.042    |     0.195     |    2.071    |      -7.121      |
    | 4) |     0.304     |     1.042     |    3.823    |      0.169       |
    | 5) |     5.444     |     0.202     |    1.971    |      -6.953      |
    | 6) |     11.175    |     0.101     |    3.316    |      -9.964      |
    | 7) |     16.122    |     0.028     |    3.144    |     -15.471      |
    +----+---------------+---------------+-------------+------------------+

  - RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -15.782    |     0.040     |    2.713    |     -14.164      |
    | 2) |    -10.612    |     0.090     |    5.182    |     -10.641      |
    | 3) |     -5.247    |     0.151     |    1.927    |      -8.370      |
    | 4) |     0.163     |     1.076     |    3.805    |      0.157       |
    | 5) |     5.338     |     0.306     |    2.185    |      -5.299      |
    | 6) |     11.332    |     0.087     |    4.559    |     -10.790      |
    | 7) |     13.929    |     0.021     |    0.007    |     -16.972      |
    +----+---------------+---------------+-------------+------------------+

  - LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |     0.545     |     1.053     |    4.210    |      0.000       |
    +----+---------------+---------------+-------------+------------------+


Beam cut data for ea25:

Pointing over sky:

Pointing over sky:

ea25 spectral window 0:

Beam cut in dB

Beam cut in dB

Beam cut in amplitude

Beam cut in amplitude

Beam cut in phase

Beam cut in phase

Beam cut fit report

- Beam cut for EA25 @ E48, 14.180 GHz, Az, El ~ -63.8, 64.1 deg

  - RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.491    |     0.136     |    3.527    |      -9.525      |
    | 2) |     -5.434    |     0.245     |    1.861    |      -6.976      |
    | 3) |     -0.326    |     1.255     |    3.741    |      0.113       |
    | 4) |     4.960     |     0.243     |    1.876    |      -7.011      |
    | 5) |     10.671    |     0.101     |    3.365    |     -10.836      |
    | 6) |     15.970    |     0.064     |    3.223    |     -12.828      |
    +----+---------------+---------------+-------------+------------------+

  - LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.344    |     0.116     |    3.410    |      -9.712      |
    | 2) |     -5.337    |     0.214     |    1.871    |      -7.056      |
    | 3) |     -0.200    |     1.114     |    3.752    |      0.119       |
    | 4) |     5.092     |     0.219     |    1.897    |      -6.949      |
    | 5) |     10.785    |     0.095     |    3.450    |     -10.583      |
    | 6) |     15.940    |     0.061     |    2.957    |     -12.471      |
    +----+---------------+---------------+-------------+------------------+

  - RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.643    |     0.080     |    3.234    |     -11.067      |
    | 2) |     -5.590    |     0.275     |    2.006    |      -5.707      |
    | 3) |     -0.362    |     1.049     |    3.827    |      0.109       |
    | 4) |     4.972     |     0.153     |    1.801    |      -8.247      |
    | 5) |     10.513    |     0.111     |    3.683    |      -9.633      |
    +----+---------------+---------------+-------------+------------------+

  - LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.517    |     0.081     |    3.240    |     -11.011      |
    | 2) |     -5.438    |     0.273     |    2.006    |      -5.708      |
    | 3) |     -0.198    |     1.051     |    3.822    |      0.143       |
    | 4) |     5.145     |     0.151     |    1.806    |      -8.289      |
    | 5) |     10.669    |     0.112     |    3.677    |      -9.574      |
    +----+---------------+---------------+-------------+------------------+


ea25 spectral window 1:

Beam cut in dB

Beam cut in dB

Beam cut in amplitude

Beam cut in amplitude

Beam cut in phase

Beam cut in phase

Beam cut fit report

- Beam cut for EA25 @ E48, 14.308 GHz, Az, El ~ -63.8, 64.1 deg

  - RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.408    |     0.138     |    3.502    |      -9.508      |
    | 2) |     -5.413    |     0.247     |    1.840    |      -6.998      |
    | 3) |     -0.344    |     1.269     |    3.717    |      0.120       |
    | 4) |     4.903     |     0.246     |    1.873    |      -7.008      |
    | 5) |     10.562    |     0.102     |    3.311    |     -10.818      |
    | 6) |     15.929    |     0.066     |    3.451    |     -12.689      |
    +----+---------------+---------------+-------------+------------------+

  - LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.615    |     0.034     |    8.401    |     -15.026      |
    | 2) |    -11.245    |     0.088     |    2.375    |     -10.892      |
    | 3) |     -5.262    |     0.206     |    1.775    |      -7.202      |
    | 4) |     -0.203    |     1.109     |    3.719    |      0.113       |
    | 5) |     5.048     |     0.218     |    1.879    |      -6.950      |
    | 6) |     10.682    |     0.094     |    3.401    |     -10.625      |
    | 7) |     15.931    |     0.063     |    3.217    |     -12.343      |
    +----+---------------+---------------+-------------+------------------+

  - RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -12.193    |     0.029     |    0.010    |     -15.544      |
    | 2) |    -11.559    |     0.080     |    3.378    |     -11.145      |
    | 3) |     -5.555    |     0.281     |    1.994    |      -5.701      |
    | 4) |     -0.372    |     1.067     |    3.798    |      0.099       |
    | 5) |     4.910     |     0.155     |    1.770    |      -8.274      |
    | 6) |     10.417    |     0.112     |    3.658    |      -9.686      |
    +----+---------------+---------------+-------------+------------------+

  - LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
    +----+---------------+---------------+-------------+------------------+
    | Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
    +----+---------------+---------------+-------------+------------------+
    | 1) |    -11.426    |     0.080     |    3.287    |     -11.040      |
    | 2) |     -5.393    |     0.274     |    1.987    |      -5.701      |
    | 3) |     -0.191    |     1.052     |    3.793    |      0.144       |
    | 4) |     5.110     |     0.149     |    1.782    |      -8.333      |
    | 5) |     10.583    |     0.112     |    3.647    |      -9.598      |
    +----+---------------+---------------+-------------+------------------+