Beam cut in dB
Beam cut in amplitude
Beam cut in phase
Beam cut fit report
- Beam cut for EA24 @ W72, 14.180 GHz, Az, El ~ -63.8, 63.9 deg
- RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -11.061 | 0.104 | 3.847 | -9.743 |
| 2) | -5.167 | 0.212 | 2.081 | -6.648 |
| 3) | 0.202 | 1.020 | 3.829 | 0.175 |
| 4) | 5.297 | 0.203 | 2.025 | -6.830 |
| 5) | 11.035 | 0.105 | 3.332 | -9.710 |
+----+---------------+---------------+-------------+------------------+
- LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -16.060 | 0.044 | 3.444 | -13.551 |
| 2) | -10.937 | 0.105 | 4.170 | -9.792 |
| 3) | -5.097 | 0.194 | 2.065 | -7.120 |
| 4) | 0.304 | 1.038 | 3.846 | 0.165 |
| 5) | 5.485 | 0.203 | 2.031 | -6.915 |
| 6) | 11.276 | 0.103 | 3.340 | -9.854 |
| 7) | 15.872 | 0.027 | 2.592 | -15.754 |
+----+---------------+---------------+-------------+------------------+
- RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -15.910 | 0.040 | 2.735 | -14.084 |
| 2) | -10.675 | 0.093 | 5.607 | -10.419 |
| 3) | -5.463 | 0.134 | 1.869 | -8.833 |
| 4) | 0.132 | 1.057 | 3.957 | 0.153 |
| 5) | 5.523 | 0.264 | 2.196 | -5.873 |
| 6) | 11.615 | 0.090 | 3.543 | -10.553 |
+----+---------------+---------------+-------------+------------------+
- LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -15.811 | 0.039 | 3.005 | -14.278 |
| 2) | -10.470 | 0.092 | 5.377 | -10.538 |
| 3) | -5.241 | 0.129 | 1.910 | -9.073 |
| 4) | 0.285 | 1.084 | 3.857 | 0.160 |
| 5) | 5.562 | 0.299 | 2.353 | -5.440 |
| 6) | 11.653 | 0.095 | 4.110 | -10.393 |
+----+---------------+---------------+-------------+------------------+
Beam cut in dB
Beam cut in amplitude
Beam cut in phase
Beam cut fit report
- Beam cut for EA24 @ W72, 14.308 GHz, Az, El ~ -63.8, 63.9 deg
- RR Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -16.006 | 0.044 | 2.915 | -13.569 |
| 2) | -11.036 | 0.102 | 4.832 | -9.881 |
| 3) | -5.245 | 0.188 | 2.062 | -7.241 |
| 4) | 0.193 | 1.037 | 3.904 | 0.169 |
| 5) | 5.365 | 0.206 | 2.011 | -6.856 |
| 6) | 11.034 | 0.097 | 3.714 | -10.124 |
| 7) | 16.120 | 0.035 | 2.706 | -14.595 |
+----+---------------+---------------+-------------+------------------+
- LL Elevation direction (S -> N), 2026-05-28 20:12 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -15.973 | 0.047 | 3.536 | -13.330 |
| 2) | -10.866 | 0.106 | 4.238 | -9.758 |
| 3) | -5.042 | 0.195 | 2.071 | -7.121 |
| 4) | 0.304 | 1.042 | 3.823 | 0.169 |
| 5) | 5.444 | 0.202 | 1.971 | -6.953 |
| 6) | 11.175 | 0.101 | 3.316 | -9.964 |
| 7) | 16.122 | 0.028 | 3.144 | -15.471 |
+----+---------------+---------------+-------------+------------------+
- RR Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | -15.782 | 0.040 | 2.713 | -14.164 |
| 2) | -10.612 | 0.090 | 5.182 | -10.641 |
| 3) | -5.247 | 0.151 | 1.927 | -8.370 |
| 4) | 0.163 | 1.076 | 3.805 | 0.157 |
| 5) | 5.338 | 0.306 | 2.185 | -5.299 |
| 6) | 11.332 | 0.087 | 4.559 | -10.790 |
| 7) | 13.929 | 0.021 | 0.007 | -16.972 |
+----+---------------+---------------+-------------+------------------+
- LL Azimuth direction (E -> W), 2026-05-28 20:14 UTC, Beam fit results:
+----+---------------+---------------+-------------+------------------+
| Id | Center [amin] | Amplitude [ ] | FWHM [amin] | Attenuation [dB] |
+----+---------------+---------------+-------------+------------------+
| 1) | 0.545 | 1.053 | 4.210 | 0.000 |
+----+---------------+---------------+-------------+------------------+