Baseline Report for short_x.ms
Pipeline parameters:
filename => short_x.ms
refant => ea13
root_name => None
fringefit_source => 2148+611
scans_to_flag => []
intent => CALIBRATE_POINTING#ON_SOURCE
spw => all
antenna => all
elevation_limit => 10.0
polarization => both
combination => simple
fit_kterm => False
delay_limits => [-0.1, 0.1]
dpi => 300
overwrite => True
starting_stage => calibration
reimport_asdm => False
assume_yes => True
is_asdm => False
msname => short_x.ms
pointing_only_ms => short_x.pnt.ms
freq_averaged_ms => short_x.avg.ms
fringefit_caltable => short_x.sbd
phase_caltable => short_x.pha.gcal
antpos_caltable => short_x.antpos
locit_name => short_x.locit.zarr
position_name => short_x.position.zarr
exports_name => short_x.exports
report_name => short_x-report.html
n_chan => 64
Basic Time information:
Observation start (UTC) => 2026-06-30 08:13:55
Starting LST => 19:37:06.8078091
Observation end (UTC) => 2026-06-30 10:39:05
End LST => 22:02:40.6558237
Source positions over the sky
VLA configuration during observation
Graphical representation of antenna position corrections
Measured antenna position corrections
+------------+---------+------------+-----------+-------------------+-------------------+-------------------+-------------------+-------------------+
| Antenna | Station | RMS [nsec] | RMS [deg] | F. delay [nsec] | X offset [m] | Y offset [m] | Z offset [m] | Rate [nsec/hour] |
+------------+---------+------------+-----------+-------------------+-------------------+-------------------+-------------------+-------------------+
| ea01 | W32 | 1.70e-02 | 52.1 | 0.0067 ± 0.0080 | 0.0019 ± 0.0022 | 0.0035 ± 0.0014 | 0.0008 ± 0.0012 | 0.0037 ± 0.0026 |
| ea02 | N24 | 9.06e-03 | 27.7 | 0.0021 ± 0.0043 | -0.0051 ± 0.0012 | 0.0009 ± 0.0008 | 0.0034 ± 0.0006 | -0.0024 ± 0.0014 |
| ea03 | E09 | 9.73e-04 | 3.0 | 0.0017 ± 0.0005 | -0.0014 ± 0.0001 | 0.0015 ± 0.0001 | 0.0009 ± 0.0001 | -0.0017 ± 0.0001 |
| ea05 | N01 | 3.54e-03 | 10.8 | -0.0058 ± 0.0017 | -0.0016 ± 0.0005 | -0.0005 ± 0.0003 | 0.0019 ± 0.0002 | -0.0002 ± 0.0005 |
| ea08 | N48 | 1.32e-02 | 40.5 | 0.0538 ± 0.0062 | -0.0027 ± 0.0017 | 0.0174 ± 0.0011 | 0.0019 ± 0.0009 | -0.0106 ± 0.0020 |
| ea09 | N56 | 2.31e-02 | 70.6 | 0.0046 ± 0.0108 | -0.0046 ± 0.0030 | -0.0051 ± 0.0019 | 0.0012 ± 0.0016 | 0.0027 ± 0.0035 |
| ea10 | N72 | 3.70e-02 | 113.3 | -0.0438 ± 0.0174 | 0.0094 ± 0.0048 | -0.0158 ± 0.0031 | 0.0025 ± 0.0026 | 0.0063 ± 0.0057 |
| ea11 | W08 | 5.97e-03 | 18.3 | -0.0201 ± 0.0033 | -0.0033 ± 0.0009 | -0.0038 ± 0.0006 | 0.0046 ± 0.0005 | 0.0020 ± 0.0011 |
| ea12 | E06 | 1.91e-03 | 5.8 | 0.0748 ± 0.0009 | 0.0066 ± 0.0002 | 0.0209 ± 0.0002 | -0.0135 ± 0.0001 | 0.0004 ± 0.0003 |
| ea13 (ref) | E08 | 7.82e-12 | 0.0 | 0.0000 ± 0.0000 | 0.0000 ± 0.0000 | 0.0000 ± 0.0000 | -0.0000 ± 0.0000 | -0.0000 ± 0.0000 |
| ea14 | N32 | 1.15e-02 | 35.2 | 0.0352 ± 0.0054 | 0.0018 ± 0.0015 | 0.0104 ± 0.0010 | 0.0013 ± 0.0008 | -0.0047 ± 0.0018 |
| ea15 | N40 | 1.05e-02 | 32.1 | 0.0510 ± 0.0049 | -0.0037 ± 0.0014 | 0.0104 ± 0.0009 | -0.0024 ± 0.0007 | -0.0087 ± 0.0016 |
| ea16 | W02 | 2.19e-02 | 67.1 | -0.0218 ± 0.0103 | -0.0053 ± 0.0028 | -0.0139 ± 0.0018 | 0.0068 ± 0.0015 | -0.0088 ± 0.0034 |
| ea17 | W56 | 1.98e-02 | 60.7 | -0.0527 ± 0.0093 | -0.0029 ± 0.0026 | -0.0151 ± 0.0017 | 0.0105 ± 0.0014 | 0.0119 ± 0.0031 |
| ea19 | E07 | 2.27e-03 | 6.9 | -0.0056 ± 0.0011 | -0.0022 ± 0.0003 | 0.0016 ± 0.0002 | 0.0021 ± 0.0002 | 0.0004 ± 0.0004 |
| ea21 | E72 | 2.37e-02 | 72.5 | 0.0210 ± 0.0111 | 0.0048 ± 0.0031 | 0.0047 ± 0.0020 | 0.0036 ± 0.0017 | -0.0097 ± 0.0036 |
| ea22 | N64 | 2.26e-02 | 69.3 | -0.0493 ± 0.0107 | -0.0043 ± 0.0029 | -0.0243 ± 0.0019 | 0.0053 ± 0.0016 | -0.0012 ± 0.0035 |
| ea23 | N08 | 3.38e-03 | 10.3 | -0.0145 ± 0.0016 | -0.0050 ± 0.0004 | -0.0013 ± 0.0003 | 0.0044 ± 0.0002 | -0.0006 ± 0.0005 |
| ea24 | W72 | 3.43e-02 | 105.0 | -0.0316 ± 0.0161 | -0.0011 ± 0.0044 | -0.0118 ± 0.0029 | 0.0023 ± 0.0024 | 0.0125 ± 0.0053 |
| ea25 | E04 | 3.17e-03 | 9.7 | -0.0033 ± 0.0015 | -0.0021 ± 0.0004 | 0.0012 ± 0.0003 | 0.0019 ± 0.0002 | -0.0001 ± 0.0005 |
| ea26 | W40 | 1.54e-02 | 47.3 | 0.0169 ± 0.0073 | 0.0039 ± 0.0020 | 0.0078 ± 0.0013 | -0.0011 ± 0.0011 | 0.0096 ± 0.0024 |
| ea27 | W64 | 2.78e-02 | 84.9 | -0.0418 ± 0.0131 | -0.0009 ± 0.0036 | -0.0155 ± 0.0023 | 0.0064 ± 0.0019 | 0.0081 ± 0.0043 |
| ea28 | W01 | 4.18e-03 | 12.8 | -0.0117 ± 0.0020 | -0.0023 ± 0.0005 | -0.0007 ± 0.0004 | 0.0035 ± 0.0003 | -0.0006 ± 0.0006 |
+------------+---------+------------+-----------+-------------------+-------------------+-------------------+-------------------+-------------------+
Proposed parminator corrections
N48, ,Y,$ 0.0174
N72, ,Y,$-0.0158
E06, ,Y,$ 0.0209
E06, ,Z,$-0.0135
N32, ,Y,$ 0.0104
N40, ,Y,$ 0.0104
W02, ,Y,$-0.0139
W56, ,Y,$-0.0151
W56, ,Z,$ 0.0105
N64, ,Y,$-0.0243
W72, ,Y,$-0.0118
W64, ,Y,$-0.0155
Results for ea01
Measured and fitted delays
Phase before and after correction
Results for ea02
Measured and fitted delays
Phase before and after correction
Results for ea03
Measured and fitted delays
Phase before and after correction
Results for ea05
Measured and fitted delays
Phase before and after correction
Results for ea08
Measured and fitted delays
Phase before and after correction
Results for ea09
Measured and fitted delays
Phase before and after correction
Results for ea10
Measured and fitted delays
Phase before and after correction
Results for ea11
Measured and fitted delays
Phase before and after correction
Results for ea12
Measured and fitted delays
Phase before and after correction
Results for ea14
Measured and fitted delays
Phase before and after correction
Results for ea15
Measured and fitted delays
Phase before and after correction
Results for ea16
Measured and fitted delays
Phase before and after correction
Results for ea17
Measured and fitted delays
Phase before and after correction
Results for ea19
Measured and fitted delays
Phase before and after correction
Results for ea21
Measured and fitted delays
Phase before and after correction
Results for ea22
Measured and fitted delays
Phase before and after correction
Results for ea23
Measured and fitted delays
Phase before and after correction
Results for ea24
Measured and fitted delays
Phase before and after correction
Results for ea25
Measured and fitted delays
Phase before and after correction
Results for ea26
Measured and fitted delays
Phase before and after correction
Results for ea27
Measured and fitted delays
Phase before and after correction
Results for ea28
Measured and fitted delays
Phase before and after correction